Homes
Unit Floorplans:
Unit Floorplans:
- 610 s.f.
- 900 s.f. North Entry
- 900 s.f. South Entry
- 1100 s.f. North Entry
- 1100 s.f. South Entry
- 1106 s.f. Flat
- 1300 s.f.
- 1460 s.f. Condo
- 1460 s.f. North Entry
- 1460 s.f. South Entry
- Custom
Cost Estimates for Pacifica Homes
| House size | Home Price | Property taxes* | OCHLT |
|---|---|---|---|
| 600 s.f. | $107,399 | $1,928 | $66,000 |
| 900 s.f. | $145,052 | $2,603 | $94,000 |
| 1100 s.f. | $166,486 | $2,988 | $106,000 |
| 1300 s.f. | $184,194 | $3,306 | $116,000 |
| 1460 s.f. | $210,087 | $3,771 | x |
| Custom | $73,450 (land, infrastructure) + construction cost | ||
* property tax calculations based on current Carrboro tax of 0.017948